Product Details:
| Minimum Order Quantity | 5 Piece |
| Boom Length | 2 |
| Packaging Type | parfact packing |
| Size | 80X45 |
| Material | plastic |
| Color | White |
| Brand | anshul |
| Frequency | 0 |
| Usage/Application | Boom Barrier Arm |
| Type | Manual |
| Country of Origin | Made in India |
| Specification | Details |
|---|---|
| Material | Mild steel, stainless steel, aluminum alloy, or high-strength plastic |
| Surface Finish | Powder coated, galvanized, or anodized (for corrosion resistance) |
| Compatible Arm Size | Typically fits arm widths of 60 mm to 100 mm (customizable) |
| Mounting Type | Bolt-on or clamp-on (wall or pole mounted) |
| Dimensions | Varies by model, e.g., 100 mm x 80 mm x 60 mm |
| Weight | 0.5 – 1.5 kg |
| Load Capacity | Supports barrier arms up to 5 – 6 meters long |
| Design Features | U-shaped or V-shaped cradle, rubber padding for grip, quick-release latch |
| Color | Usually black, grey, or yellow (can be customized) |
| Usage | Parking systems, toll gates, residential barriers, industrial gates |
If you're designing or sourcing one, I can also provide 3D model guidelines, CAD drawings, or vendor recommendations. Let me know your use case.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Boom Length | 3 mtr to 6 mtr |
| Brand | Anshul |
| Usage/Application | Toll Plaza |
| Material | plastic |
| Color | White |
| Size | 80*45 |
| Frequency | 0 |
| Type | Manual |
| Country of Origin | Made in India |
| Specification | Details |
|---|---|
| Material | Mild steel (MS), stainless steel (SS), or galvanized steel |
| Finish/Coating | Powder-coated or zinc-plated for corrosion resistance |
| Type | Hinged or quick-release clamp type |
| Size Compatibility | Matches boom arm diameter (typically 60mm to 100mm outer diameter) |
| Mounting | Bolt-on or weld-on to the motor housing or base frame |
| Adjustment | Slotted holes or locking bolts for angle and alignment adjustment |
| Load Capacity | Typically designed to support arms up to 6–8 meters in length |
| Design | Vibration-resistant, anti-loosening design |
| Use | Secures the boom arm to the motor shaft or to a fixed post |
| Additional Features | May include rubber padding, locking pins, or quick-disconnect mechanisms |
Additional Information: