Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | OME |
| Color | NE |
| Display Type | DisplayPort |
| Country of Origin | Made in India |
| Material | Metal |
| Metr | Digital |
| Feature | Description |
|---|---|
| Purpose | Displays real-time vehicle weight and status indicators from the WIM system. |
| Key Functions | - Show axle weights and gross vehicle weight (GVW) - Indicate overweight or compliant vehicles - Display speed, class, and lane info |
| Display Type | LED or LCD screen (commonly 7-segment or dot-matrix) |
| Connectivity | Interfaces with WIM controller via RS-232, RS-485, Ethernet, or CAN bus |
| Indicators | - Green for compliant - Red for overweight - Possibly yellow for caution or review |
| Installation Location | Typically roadside, near weigh stations or toll booths |
| Power Supply | 12V/24V DC or 110V/220V AC depending on setup |
| Environment Rating | Often IP65/IP67 rated for outdoor use (dust and water-resistant) |
| Mounting Options | Pole, wall, or gantry-mounted |
| Customization | Can include multilingual support, branding, or custom logic (e.g., for dynamic messaging) |
Additional Information: